Epson L6490
• Ultra-fast print speeds
Up to 17ipm4
• Ultra-low-cost per page
Economical ink tank system
• Easy to use front ink tank
Enjoy hassle-free refills with enhanced ink bottles
• Mobile printing and connectivity
Wi-Fi, Wi-Fi Direct, Ethernet & free mobile printing apps3
• Designed for business
A4 multifunction printer, 250-sheet front tray, 35-sheet ADF
High performance printing
Description
Epson EcoTank L6490
4‑in‑1 multifunction A4 ink‑tank printer designed for small offices and home workspaces
Firstly, the L6490 offers print, copy, scan, and fax capabilities, complete with a 35‑sheet ADF and automatic duplex printing, providing full-featured versatility
Moreover, it balances speed and efficiency, delivering 17 ipm in black and 9.5 ipm in color (ISO), while achieving blistering draft speeds up to 37 ppm mono and 23 ppm color . Additionally, the first-page-out time is just 7 seconds, minimizing wait time
Furthermore, the built-in EcoTank ink system includes high-yield bottles: 127 ml black and 70 ml for each color, yielding up to 7,500 mono pages and 6,000 color pages, which dramatically reduces running costs to just around $0.02 per black page .
In addition, the PrecisionCore heat-free printhead produces sharp, water‑ and smudge‑resistant output at 4,800 × 1,200 dpi, while the front-facing transparent ink tanks make refilling easy and spill-free .
Connectivity is comprehensive, with Wi‑Fi, Wi‑Fi Direct, Ethernet, USB, plus support for Epson iPrint, Email Print, Apple AirPrint, Mopria, and Remote Print Driver—ensuring you can print from virtually any device .
Additionally, the intuitive 6.1‑cm color touchscreen, compact dimensions (346 × 375 × 347 mm), and light weight (~7.3 kg) make it user-friendly and space-efficient .
Subsequently, it’s built for business-level reliability, backed by a 2‑year onsite warranty or 50,000 pages, whichever comes first .
✅ Pros & Cons
Pros:
-
Ultra‑low running costs via high-yield ink tanks
-
Fast first-page and draft speeds
-
Full-featured: print/copy/scan/fax, duplex, ADF
-
Durable, pigment inks produce water-resistant prints
-
Broad connectivity and mobile print options
-
Compact size with clear front ink tanks
-
2-year warranty enhances reliability
Cons:
-
Photo printing performance is only average
-
No borderless A4 printing
Quick Specs
Feature | Specification |
---|---|
Functions | Print, Copy, Scan, Fax |
ADF Capacity | 35 sheets |
ISO Speed | 17 ipm B/W, 9.5 ipm color |
Draft Speed | Up to 37 ppm B/W, 23 ppm color |
First Page Out | 7 seconds |
Max Resolution | 4,800 × 1,200 dpi |
Ink Yield | 7,500 mono / 6,000 color pages |
Connectivity | Wi‑Fi, Wi‑Fi Direct, Ethernet, USB |
Mobile Print | iPrint, Email Print, AirPrint, Mopria |
Display | 6.1 cm color touchscreen |
Paper Handling | 250‑sheet front tray, duplex |
Size & Weight | 346 × 375 × 347 mm; ~7.3 kg |
Warranty | 2 years or 50,000 pages |
Bottom Line
In summary, the Epson EcoTank L6490 excels in economy, speed, and versatility, making it a stellar choice for small offices, home businesses, or remote professionals focused on high-volume document printing. However, if you require photo-quality or borderless output, you may want to explore other models.
-
-
View more on our Facebook page.
- Contact us here.
-
Technology | |
---|---|
Printing Method | PrecisionCore™ Print Head |
Nozzle Configuration | 400 Nozzles Black, 128 Nozzles per Color |
Minimum Droplet Size | 3,3 pl, With Variable-Sized Droplet Technology |
Ink Technology | Pigment ink |
Printing Resolution | 4.800 x 1.200 DPI |
Category | Home Office, Office Desktop |
All-in-One Functions | Print, Scan, Copy, Fax |
Number of colours | 4 colour |
Printing Speed ISO/IEC 24734 | 17 pages/min Monochrome, 9,5 pages/min Colour |
Printing Speed | 23 pages/min Colour (plain paper 75 g/m²), 37 pages/min Monochrome (plain paper 75 g/m²) |
Duplex Printing Speed ISO/IEC 24734 | 7,5 A4 Pages/min Monochrome, 5 A4 Pages/min Colour |
First Page Out | Monochrome7 Seconds, Colour11 Seconds |
Printing Volume | 1.600 pages per month |
Print from | PC, MAC, Mobile Device |
Colours | Black [Pigment], Cyan [Pigment], Yellow [Pigment], Magenta [Pigment] |
Colours Capacity | Black [127ml], Cyan [70ml], Yellow [70ml], Magenta [70ml] |
Scan | |
Single-sided scan speed (A4 black) | 200 DPI; , 6 ipm with ADF scan 12 sec. with flatbed scan |
Single-sided scan speed (A4 colour) | 200 DPI; , 5 ipm with ADF scan 27 sec. with flatbed scan |
Optical Resolution | 1 DPI x 2 DPI (Horizontal x Vertical) 1.200 DPI x 2.400 DPI (Horizontal x Vertical) |
Optical Resolution (ADF) | 1 DPI x 2 DPI (Horizontal x Vertical) |
Output formats | BMP, JPEG, PICT, TIFF, multi-TIFF, PDF, PNG |
Scanner type | Contact image sensor (CIS) |
Fax | |
Type of fax | Walk-up black and white and colour fax capability |
Fax Transmission Speed | Up to 33.6kbps / Approx. 3 sec/page |
Error correction mode | CCITU/ITU Group3 fax with Error Correction Mode |
Fax speed dials (max) | 100 names and numbers |
Page memory | Up to 180 pages (ITU-T No.1 chart) |
Fax Functions | PC Fax, Auto Redial, Address Book, Broadcast Fax, Fax Preview, Polling Reception |
Paper / Media Handling | |
Number of paper trays | 1 |
Paper Formats | 9 x 13 cm, 10 x 15 cm, 13 x 18 cm, 13 x 20 cm, 20 x 25 cm, 100 x 148 mm, 16:9, Letter Legal, No. 10 (Envelope), DL (Envelope), C6 (Envelope), B5, A6 (10.5x14.8 cm), A4 (21.0x29.7 cm), A5 (14.8x21.0 cm), User defined |
Duplex | Yes |
Print Margin | 0 mm top, 0 mm right, 0 mm bottom, 0 mm left (Wherever margin is defined. Otherwise 3mm top, left, right, bottom.) |
Automatic Document Feed | 35 pages |
Output Tray Capacity | 30 Sheets |
Paper Tray Capacity | 250 Sheets Standard |
Rear paper path (special media) | Yes |
Compatible Paper Weight | 64 - 95g/m² |
Media Handling | Automatic duplex (A4, plain paper) |
General | |
Recommended number of users | From:1 To:4 |
Energy Use | 12 Watt (standalone copying, ISO/IEC 24712 pattern), 0,9 Watt (sleep mode), 5,3 Watt (Ready), 30.000 Watt (Power off), TEC 0,14 kWh/week |
Supply Voltage | AC 220 V - 240 V, 50 Hz - 60 Hz |
Product dimensions | 346 x 375 x 347 mm (Width x Depth x Height) |
Product weight | 7,3 kg |
Noise Level | 5,1 B (A) with Epson Premium Glossy Photo Paper / Photo RPM mode - 38 dB (A) with Epson Premium Glossy Photo Paper / Photo RPM mode |
Compatible Operating Systems | Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP, XP Professional x64 Edition |
Interfaces | WiFi, USB, Ethernet, Wi-Fi Direct |
WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA PSK (AES) |
Mobile and Cloud printing services | Epson Connect (iPrint, Email Print, Remote Print Driver, Scan-to-Cloud), Apple AirPrint |
Power supply | 220V, 240V |
What's in the box | 1 set of ink (1x 127ml BK, 3x 70ml cmY) + Extra Black, Driver and utilities, Main unit, Power cable, Setup guide, Warranty document |
Colour | White |
Other Features | |
Panel | Type: Color, Touchscreen, Diagonal:610 cm |
Features | Touchscreen |
Other | |
Warranty | 12 months Carry in, 100.000 pages |
Included Bottle Yield | |
Black yield | 13.300 pages |
Colour yield | 5.200 pages |
Country of Origin | |
Country Of Origin | Philippines |
Reviews
There are no reviews yet.